SIZING CHART : TED BAKER - MEN
Please note that below size chart is guideline from the brand. Each product may vary in measurement depending the fit and style.
APPAREL
Ted Size | US | Chest | Collar | European Collar | Waist | Inside leg Short | Inside leg regular | Inside leg long |
---|---|---|---|---|---|---|---|---|
1 | 34 | 86cm | 37cm | 37cm | 71cm | 76cm | 81cm | 86cm |
2 | 36 | 91.5cm | 38cm | 38cm | 76cm | 76cm | 81cm | 86cm |
3 | 38 | 96.5cm | 39cm | 39/40cm | 81cm | 76cm | 81cm | 86cm |
4 | 40 | 101.5cm | 41cm | 41cm | 86.5cm | 76cm | 81cm | 86cm |
5 | 43 | 106.5cm | 42cm | 42cm | 91.5cm | 76cm | 81cm | 86cm |
6 | 94 | 111.5cm | 43cm | 43cm | 96.5cm | 76cm | 81cm | 86cm |
7 | 95 | 117cm | 44.5cm | 44.5cm | 101.5cm | 76cm | 81cm | 86cm |
FOOTWEAR
UK | Europe | USA | China | Japan |
---|---|---|---|---|
6 | 40 | 7 | 245/91 | 24.5 |
7 | 41 | 8 | 255/94 | 25.5 |
8 | 42 | 9 | 265/97 | 26.5 |
9 | 43 | 10 | 275/100 | 27.5 |
10 | 44 | 11 | 285/102 | 28.5 |
11 | 45 | 12 | 295/105 | 39.5 |
12 | 46 | 13 | 305/107 | 30.5 |
13 | 47 | 14 | 315/109 | 31.5 |