SIZING CHART: TIGER OF SWEDEN - MEN
Measured in centimeters (cm). The measurements may vary depending on the style.
OUTERWEAR
| SIZE | CHEST | WAIST | HIP | ARM LENGTH |
|---|---|---|---|---|
| 44 | 88 | 76 | 92 | 60 |
| 46 | 92 | 80 | 96 | 62 |
| 48 | 96 | 84 | 100 | 63 |
| 50 | 100 | 88 | 104 | 64 |
| 52 | 104 | 92 | 108 | 65 |
| 54 | 108 | 96.5 | 112 | 66 |
| 56 | 112 | 101 | 116 | 67 |
BLAZERS
| SIZE | CHEST | WAIST | HIP | ARM LENGTH |
|---|---|---|---|---|
| 44 | 88 | 76 | 92 | 60 |
| 46 | 92 | 80 | 96 | 62 |
| 48 | 96 | 84 | 100 | 63 |
| 50 | 100 | 88 | 104 | 64 |
| 52 | 104 | 92 | 108 | 65 |
| 54 | 108 | 96.5 | 112 | 66 |
| 56 | 112 | 101 | 116 | 67 |
| 46 Long | 92 | 80 | 96 | 65 |
| 48 Long | 96 | 84 | 100 | 66 |
| 50 Long | 100 | 88 | 104 | 67 |
| 52 Long | 104 | 92 | 108 | 68 |
| 54 Long | 108 | 95.5 | 112 | 69 |
TROUSERS
| SIZE | WAIST | INSIDE LEG |
|---|---|---|
| 44 | 76 | 80 |
| 46 | 80 | 81 |
| 48 | 84 | 82 |
| 50 | 88 | 83 |
| 52 | 92 | 84 |
| 54 | 96.5 | 85 |
| 56 | 101 | 86 |
| 46 Long | 80 | 86 |
| 48 Long | 84 | 87 |
| 50 Long | 88 | 88 |
| 52 Long | 92 | 89 |
| 54 Long | 96.5 | 90 |
SHIRTS
| SIZE | COLLAR | CHEST | ARM LENGTH |
|---|---|---|---|
| 37 | 37 | 88 | 62.5 |
| 38 | 38 | 91 | 62.5 |
| 39 | 39 | 94 | 63 |
| 40 | 40 | 97 | 63.5 |
| 41 | 41 | 100 | 64 |
| 42 | 42 | 103 | 64.5 |
| 43 | 43 | 107 | 65 |
| 44 | 44 | 111 | 65.5 |
| 45 | 45 | 115 | 66 |
SIZES XS-XXL
| SIZE | CHEST | WAIST | HIP | ARM LENGTH | INSIDE LEG |
|---|---|---|---|---|---|
| XS | 88 | 76 | 92 | 62 | 81 |
| S | 94 | 82 | 98 | 63 | 82 |
| M | 100 | 88 | 104 | 64 | 83 |
| L | 106 | 94 | 110 | 65 | 84 |
| XL | 112 | 100 | 116 | 66 | 85 |
| XXL | 118 | 106 | 122 | 67 | 86 |
MEN'S JEANS
| SIZE | WAIST | HIP |
|---|---|---|
| 26 | 65 | 87 |
| 27 | 67.5 | 89.5 |
| 28 | 70 | 92 |
| 29 | 72.5 | 94.5 |
| 30 | 75 | 97 |
| 31 | 77.5 | 99.5 |
| 32 | 80 | 102 |
| 33 | 82.5 | 104.5 |
| 34 | 85 | 107 |
| 36 | 90 | 112 |
| LENGTH | INSIDE LEG |
|---|---|
| 30 | 78 |
| 32 | 82 |
| 34 | 86 |
| 36 | 90 |
UNDERWEAR
| SIZE | WAIST | HIP |
|---|---|---|
| S | 82 | 98 |
| M | 88 | 104 |
| L | 94 | 110 |
| XL | 100 | 116 |
BELTS
| SIZE | LENGTH |
|---|---|
| 80 | 80 |
| 85 | 85 |
| 90 | 90 |
| 95 | 95 |
| 100 | 100 |
| 105 | 105 |
SHOES
| EU | UK | US | cm |
|---|---|---|---|
| 39 | 6 | 7 | 25 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7.5 | 8.5 | 26 |
| 42 | 8 | 9 | 27 |
| 43 | 9 | 10 | 27.5 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10.5 | 11.5 | 29 |
| 46 | 11 | 12 | 29.5 |